Crime Type | Victim Count | Crime Type | Victim Count |
---|---|---|---|
Advanced Fee | 4 | Lottery/Sweepstakes/Inheritance | 1 |
BEC | 0 | Malware | 1 |
Botnet | 0 | No Lead Value | 0 |
Confidence/Romance | 38 | Non-payment/Non-Delivery | 5 |
Credit Card/Check Fraud | 4 | Other | 5 |
Crimes Against Children | 0 | Overpayment | 2 |
Data Breach | 8 | Personal Data Breach | 51 |
Employment | 4 | Phishing/Spoofing | 2 |
Extortion | 83 | Ransomware | 0 |
Government Impersonation | 13 | Real Estate | 1 |
Harassment/Stalking | 1 | SIM Swap | 2 |
IPR/Copyright and Counterfeit | 0 | Tech Support | 72 |
Identity Theft | 1 | Threats of Violence | 0 |
Investment | 204 | ||
Descriptors* | |||
Cryptocurrency | 356 | Cryptocurrency Wallet | 156 |
*These descriptors relate to the medium or tool used to facilitate the crime, and are used by the IC3 for tracking purposes only. They are available only after another crime type has been selected. |