
Crime Type | Victim Count | Crime Type | Victim Count |
---|---|---|---|
Advanced Fee | 94 | Lottery/Sweepstakes/Inheritance | 89 |
BEC | 221 | Malware | 1 |
Botnet | 9 | No Lead Value | 1,554 |
Confidence/Romance | 261 | Non-payment/Non-Delivery | 574 |
Credit Card/Check Fraud | 172 | Other | 298 |
Crimes Against Children | 250 | Overpayment | 31 |
Data Breach | 41 | Personal Data Breach | 702 |
Employment | 188 | Phishing/Spoofing | 617 |
Extortion | 1,017 | Ransomware | 39 |
Government Impersonation | 267 | Real Estate | 89 |
Harassment/Stalking | 216 | SIM Swap | 11 |
Identity Theft | 249 | Tech Support | 433 |
Investment | 374 | Threats of Violence | 26 |
IPR/Copyright and Counterfeit | 18 | ||
Descriptors* | |||
Cryptocurrency | 941 | Cryptocurrency Wallet | 373 |
*These descriptors relate to the medium or tool used to facilitate the crime, and are used by the IC3 for tracking purposes only. They are available only after another crime type has been selected. |