Crime Type | Victim Count | Crime Type | Victim Count |
---|---|---|---|
Advanced Fee | 90 | Lottery/Sweepstakes/Inheritance | 47 |
BEC | 195 | Malware | 9 |
Botnet | 10 | No Lead Value | 1,025 |
Confidence/Romance | 197 | Non-payment/Non-Delivery | 559 |
Credit Card/Check Fraud | 170 | Other | 139 |
Crimes Against Children | 56 | Overpayment | 48 |
Data Breach | 42 | Personal Data Breach | 603 |
Employment | 183 | Phishing/Spoofing | 80 |
Extortion | 582 | Ransomware | 35 |
Government Impersonation | 160 | Real Estate | 77 |
Harassment/Stalking | 121 | SIM Swap | 5 |
IPR/Copyright and Counterfeit | 17 | Tech Support | 397 |
Identity Theft | 191 | Threats of Violence | 28 |
Investment | 229 | ||
Descriptors* | |||
Cryptocurrency | 356 | Cryptocurrency Wallet | 156 |
*These descriptors relate to the medium or tool used to facilitate the crime, and are used by the IC3 for tracking purposes only. They are available only after another crime type has been selected. |