Crime Type | Victim Count | Crime Type | Victim Count |
---|---|---|---|
Advanced Fee | 42 | Malware | 2 |
BEC | 47 | NCDF | 0 |
Botnet | 0 | NTOC | 0 |
Confidence/Romance | 102 | No Lead Value | 18 |
Credit Card/Check Fraud | 65 | Non-payment/Non-Delivery | 109 |
Crimes Against Children | 6 | Other | 11 |
Data Breach | 4 | Overpayment | 11 |
Employment | 17 | Personal Data Breach | 84 |
Extortion | 49 | Phishing | 38 |
Government Impersonation | 39 | Ransomware | 1 |
Harassment/Stalking | 8 | Real Estate | 7 |
IPR/Copyright and Counterfeit | 2 | SIM Swap | 2 |
Identity Theft | 45 | Spoofing | 40 |
Investment | 41 | Tech Support | 181 |
Lottery/Sweepstakes/Inheritance | 30 | Threats of Violence | 0 |
Descriptors* | |||
Cryptocurrency | 66 | Cryptocurrency Wallet | 19 |
*These descriptors relate to the medium or tool used to facilitate the crime, and are used by the IC3 for tracking purposes only. They are available only after another crime type has been selected. |