Crime Type | Victim Count | Crime Type | Victim Count |
---|---|---|---|
Advanced Fee | 128 | Investment | 129 |
BEC/EAC | 204 | Lottery/Sweepstakes/Inheritance | 52 |
Civil Matter | 9 | Malware/Scareware/Virus | 10 |
Computer Intrusion | 10 | No Lead Value | 284 |
Confidence Fraud/Romance | 259 | Non-payment/Non-Delivery | 990 |
Corporate Data Breach | 11 | Other | 134 |
Credit Card Fraud | 622 | Overpayment | 54 |
Crimes Against Children | 33 | Personal Data Breach | 640 |
Denial of Service/TDos | 19 | Phishing/Vishing/Smishing/Pharming | 200 |
Employment | 165 | Ransomware | 39 |
Extortion | 418 | Re-shipping | 5 |
Gambling | 4 | Real Estate/Rental | 81 |
Government Impersonation | 113 | Spoofing | 166 |
Health Care Related | 2 | Tech Support | 252 |
IPR/Copyright and Counterfeit | 43 | Terrorism/Threats of Violence | 185 |
Identity Theft | 556 | ||
Descriptors* | |||
Social Media | 490 | Virtual Currency | 266 |
*These descriptors relate to the medium or tool used to facilitate the crime, and are used by the IC3 for tracking purposes only. They are available only after another crime type has been selected. |