Crime Type | Victim Count | Crime Type | Victim Count |
---|---|---|---|
Advanced Fee | 135 | Identity Theft | 355 |
BEC/EAC | 179 | Investment | 60 |
Charity | 0 | Lottery/Sweepstakes/Inheritance | 59 |
Civil Matter | 16 | Malware/Scareware/Virus | 16 |
Confidence Fraud/Romance | 226 | Misrepresentation | 0 |
Corporate Data Breach | 14 | No Lead Value | 320 |
Credit Card Fraud | 553 | Non-payment/Non-Delivery | 1,370 |
Crimes Against Children | 49 | Other | 91 |
Criminal Forums | 0 | Overpayment | 76 |
Denial of Service/TDos | 16 | Personal Data Breach | 612 |
Employment | 156 | Phishing/Vishing/Smishing/Pharming | 273 |
Extortion | 628 | Ransomware | 22 |
Gambling | 7 | Re-shipping | 11 |
Government Impersonation | 141 | Real Estate/Rental | 89 |
Hacktivist | 0 | Spoofing | 246 |
Harassment/Threats of Violence | 261 | Tech Support | 148 |
Health Care Related | 8 | Terrorism | 0 |
IPR/Copyright and Counterfeit | 27 | ||
Descriptors* | |||
Social Media | 507 | Virtual Currency | 241 |
*These descriptors relate to the medium or tool used to facilitate the crime, and are used by the IC3 for tracking purposes only. They are available only after another crime type has been selected. |