Crime Type | Victim Count | Crime Type | Victim Count |
---|---|---|---|
Advanced Fee | 193 | Identity Theft | 215 |
BEC/EAC | 190 | Investment | 15 |
Charity | 3 | Lottery/Sweepstakes/Inheritance | 94 |
Civil Matter | 12 | Malware/Scareware/Virus | 30 |
Confidence Fraud/Romance | 235 | Misrepresentation | 50 |
Corporate Data Breach | 36 | No Lead Value | 525 |
Credit Card Fraud | 623 | Non-payment/Non-Delivery | 718 |
Crimes Against Children | 27 | Other | 88 |
Denial of Service/TDos | 7 | Overpayment | 153 |
Employment | 160 | Personal Data Breach | 823 |
Extortion | 495 | Phishing/Vishing/Smishing/Pharming | 218 |
Gambling | 7 | Ransomware | 22 |
Government Impersonation | 145 | Re-shipping | 6 |
Hacktivist | 0 | Real Estate/Rental | 72 |
Harassment/Threats of Violence | 287 | Spoofing | 191 |
Health Care Related | 4 | Tech Support | 190 |
IPR/Copyright and Counterfeit | 20 | Terrorism | 3 |
Descriptors* | |||
Social Media | 493 | Virtual Currency | 260 |
*These descriptors relate to the medium or tool used to facilitate the crime, and are used by the IC3 for tracking purposes only. They are available only after another crime type has been selected. |